top of page
Pairs
Men's Standings
Pair Number | Pair | Flag | Matchpoints | % | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hou Xu - Zhang Wei | 283.5 | 55.37 | 29.5 | 38 | 43 | 33 | 35 | 40 | 39 | 26 | |
5 | Sapan Desai - Debabrata Majumder | 283.5 | 55.37 | 38.5 | 38 | 42 | 38 | 29 | 40 | 24 | 34 | |
6 | Timothy Wu - Zhang Yukun | 275.8 | 53.87 | 33.8 | 37 | 33 | 31 | 33 | 41 | 37 | 30 | |
2 | Kelvin Ng - Luo Cheng | 274.5 | 53.61 | 37.5 | 26 | 22 | 26 | 48 | 31 | 42 | 42 | |
4 | Derek Lee - Rajendra Krishnan | 270.5 | 52.83 | 26.5 | 25 | 31 | 53 | 47 | 24 | 40 | 24 | |
7 | Cai Yang - Sun Gang | 257.2 | 50.23 | 30.2 | 39 | 37 | 26 | 29 | 42 | 32 | 22 | |
1 | Prasad Keni - Uttam Gupta | 255.5 | 49.9 | 46.5 | 32 | 35 | 38 | 17 | 22 | 27 | 38 | |
8 | Francisco Alquiros - George Soo | 255.5 | 49.9 | 34.5 | 27 | 29 | 42 | 35 | 24 | 22 | 42 | |
9 | Guru S Sundaram -
Desur V Ravi | 235.5 | 46 | 25.5 | 32 | 27 | 22 | 31 | 33 | 25 | 40 | |
10 | Shri Rajachandra - T Sankar | 168.5 | 32.91 | 17.5 | 26 | 21 | 11 | 16 | 23 | 32 | 22 |
Women's Standings
Pair Number | Pair | Flag | Matchpoints | % | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Zuo Xiaoxue - Wang Juyu | 300 | 58.59 | 40 | 29 | 48 | 31 | 35 | 46 | 34 | 37 | |
7 | Leong Jia Min - Jazlene Ong | 286 | 55.86 | 31 | 46 | 16 | 33 | 41 | 45 | 41 | 33 | |
6 | Vidhya Patel - Kalpana Gurjar | 275 | 53.71 | 33 | 33 | 26 | 30 | 29 | 43 | 40 | 41 | |
10 | Zhou Lihua - Shao Peipei | 274 | 53.52 | 42 | 31 | 57 | 31 | 34 | 21 | 23 | 35 | |
8 | Pauline Ling - Emma Cheung | 269 | 52.54 | 28 | 31 | 30 | 33 | 23 | 44 | 51 | 29 | |
1 | Hala Sawaf - Amal Tawfiq Shaker Fakhouri | 253 | 49.41 | 22 | 35 | 34 | 35 | 40 | 19 | 24 | 44 | |
4 | Charmian Koo - Zoe Li | 243 | 47.46 | 39 | 18 | 38 | 33 | 24 | 32 | 32 | 27 | |
3 | Seet Choon Cheng - Kho Jie Min | 240 | 46.88 | 36 | 49 | 7 | 34 | 32 | 32 | 30 | 20 | |
5 | Huda A A Rabaia - Lina A A Almasri | 214 | 41.8 | 24 | 33 | 19 | 31 | 32 | 20 | 32 | 23 | |
2 | Rupa Bakeri - Aparna Sain | 206 | 40.23 | 25 | 15 | 45 | 29 | 30 | 18 | 13 | 31 |
Link to Results
Teams
Men's Standings
RR1
Team Number | Team | Flag | VPs | Adj | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
2 | Singapore (Red) | 74.78 | 0 | 13.43 | 12 | 18.58 | 10.77 | 20 | |
5 | Singapore (Blue) | 54.98 | 0 | 6.57 | 8.86 | 10.77 | 16.78 | 12 | |
1 | China | 48.57 | 0 | 12 | 8.5 | 9.23 | 9.23 | 9.61 | |
4 | India (Red) | 46.45 | 0 | 11.5 | 11.14 | 1.42 | 12 | 10.39 | |
3 | India (Blue) | 35.22 | 0 | 8.5 | 11.5 | 12 | 3.22 | 0 |
RR2
Team Number | Team | Flag | VPs | Adj | RR1 C/O | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Singapore (Red) | 143.49 | 0 | 74.78 | 16.39 | 14.8 | 15.52 | 12 | 10 | |
1 | China | 116.62 | 0 | 48.57 | 12 | 14.54 | 11.85 | 19.66 | 10 | |
5 | Singapore (Blue) | 94.14 | 0 | 54.98 | 3.61 | 5.46 | 12 | 4.95 | 13.14 | |
4 | India (Red) | 83.85 | 0 | 46.45 | 13.72 | 12 | 4.48 | 0.34 | 6.86 | |
3 | India (Blue) | 81.9 | 0 | 35.22 | 6.28 | 5.2 | 8.15 | 15.05 | 12 |
Women's Standings
RR1
Team Number | Team | Flag | VPs | Adj | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
1 | China | 73.64 | 0 | 12 | 19.96 | 17.68 | 14 | 10 | |
4 | Hong Kong, China | 62.69 | 0 | 18.84 | 11.85 | 10 | 12 | 10 | |
2 | Singapore | 57.85 | 0 | 15.05 | 12 | 10 | 6 | 14.8 | |
5 | Jordan | 44.09 | 0 | 4.95 | 8.85 | 2.32 | 15.97 | 12 | |
3 | India | 30.4 | 0 | 1.16 | 0.04 | 12 | 12 | 5.2 |
RR2
Team Number | Team | Flag | VPs | Adj | RR1 C/O | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 139.81 | 0 | 73.64 | 12 | 8.5 | 16.59 | 14.8 | 14.28 | |
2 | Singapore | 126.65 | 0 | 57.85 | 15.05 | 12 | 17.84 | 5.2 | 18.71 | |
4 | Hong Kong, China | 117.37 | 0 | 62.69 | 14.8 | 20 | 2.16 | 12 | 5.72 | |
5 | Jordan | 86.21 | 0 | 44.09 | 5.2 | 11.5 | 12 | 12.83 | 1.29 | |
3 | India | 57.93 | 0 | 30.4 | 4.95 | 0 | 3.41 | 7.17 | 12 |
Link to Results
bottom of page