top of page
Schedule
Day | Date | Time | Event |
|---|---|---|---|
Wed | 12 Nov | 1900 - 2000 | Final Briefing |
Thu | 13 Nov | 0900 - 1010 | Pairs Round 1 |
Thu | 13 Nov | 1025 - 1135 | Pairs Round 2 |
Thu | 13 Nov | 1150 - 1300 | Pairs Round 3 |
Thu | 13 Nov | 1300 - 1400 | Lunch Break |
Thu | 13 Nov | 1400 - 1510 | Pairs Round 4 |
Thu | 13 Nov | 1525 - 1635 | Pairs Round 5 |
Thu | 13 Nov | 1650 - 1800 | Pairs Round 6 |
Thu | 13 Nov | 1800 - 1900 | Dinner Break |
Thu | 13 Nov | 1900 - 2010 | Pairs Round 7 |
Thu | 13 Nov | 2025 - 2135 | Pairs Round 8 |
Fri | 14 Nov | 0900 - 1030 | Teams RR1 Round 1 |
Fri | 14 Nov | 1045 - 1215 | Teams RR1 Round 2 |
Fri | 14 Nov | 1215 - 1315 | Lunch Break |
Fri | 14 Nov | 1315 - 1445 | Teams RR1 Round 3 |
Fri | 14 Nov | 1500 - 1630 | Teams RR1 Round 4 |
Fri | 14 Nov | 1645 - 1815 | Teams RR1 Round 5 |
Fri | 14 Nov | 1930 - 2230 | Event for Locals |
Sat | 15 Nov | 0900-1030 | Teams RR2 Round 1 |
Sat | 15 Nov | 1045-1215 | Teams RR2 Round 2 |
Sat | 15 Nov | 1215-1315 | Lunch Break + Pairs Prize Giving |
Sat | 15 Nov | 1315-1445 | Teams RR2 Round 3 |
Sat | 15 Nov | 1500-1630 | Teams RR2 Round 4 |
Sat | 15 Nov | 1645-1815 | Teams RR2 Round 5 |
Sat | 15 Nov | 1815-1915 | Dinner + Score Ratification |
Sat | 15 Nov | 1915-2000 | Teams Prize Giving |
Matchups
Refer to participant list for pair and team numbers.
Pairs
Round | Table 1 | Table 2 | Table 3 | Table 4 | Table 5 |
|---|---|---|---|---|---|
1 | 10 - 1 | 5 - 9 | 6 - 7 | 2 - 4 | 3 - 8 |
2 | 5 - 10 | 9 - 1 | 3 - 2 | 8 - 6 | 4 - 7 |
3 | 10 - 3 | 7 - 9 | 8 - 1 | 4 - 6 | 5 - 2 |
4 | 10 - 4 | 8 - 9 | 1 - 2 | 5 - 7 | 6 - 3 |
5 | 10 - 2 | 6 - 9 | 7 - 8 | 3 - 5 | 4 - 1 |
6 | 6 - 10 | 9 - 2 | 4 - 3 | 1 - 7 | 5 - 8 |
7 | 7 - 10 | 9 - 3 | 5 - 4 | 2 - 8 | 6 - 1 |
8 | 8 - 10 | 9 - 4 | 6 - 5 | 3 - 1 | 7 - 2 |
Teams
First-named team will sit N/S in Open Room and E/W in Closed Room.
Men's
Round | Tables A1 - Open / A2 - Closed | Tables A3 - Open / A4 - Closed | Sit Out |
|---|---|---|---|
RR1 - R1 | 3 - 4 | 2 - 5 | 1 |
RR1 - R2 | 4 - 5 | 3 - 1 | 2 |
RR1 - R3 | 5 - 1 | 4 - 2 | 3 |
RR1 - R4 | 1 - 2 | 5 - 3 | 4 |
RR1 - R5 | 2 - 3 | 1 - 4 | 5 |
RR2 - R1 | 5 – 2 | 4 – 3 | 1 |
RR2 - R2 | 2 – 3 | 5 – 1 | 4 |
RR2 - R3 | 3 – 1 | 2 – 4 | 5 |
RR2 - R4 | 1 – 4 | 3 – 5 | 2 |
RR2 - R5 | 4 – 5 | 1 – 2 | 3 |
Women's
Round | Tables B1 - Open / B2 - Closed | Tables B3 - Open / B4 - Closed | Sit Out |
|---|---|---|---|
RR1 - R1 | 3 – 4 | 2 – 5 | 1 |
RR1 - R2 | 4 – 5 | 3 – 1 | 2 |
RR1 - R3 | 5 – 1 | 4 – 2 | 3 |
RR1 - R4 | 1 – 2 | 5 – 3 | 4 |
RR1 - R5 | 2 – 3 | 1 – 4 | 5 |
RR2 - R1 | 5 – 4 | 2 – 3 | 1 |
RR2 - R2 | 4 – 3 | 5 – 1 | 2 |
RR2 - R3 | 3 – 1 | 4 – 2 | 5 |
RR2 - R4 | 1 – 2 | 3 – 5 | 4 |
RR2 - R5 | 2 – 5 | 1 – 4 | 3 |
bottom of page